Welcome!  Login or Join Now
Username:   Password: Forgot Password?
Close
Welcome, . Your account is currently inactive. Please renew your membership
Upcoming Events
May 2013
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Jun »
June 2013
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Jul » « May
July 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
Aug » « Jun
August 2013
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Sep » « Jul
September 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Oct » « Aug
October 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Nov » « Sep
November 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Dec » « Oct
December 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Jan » « Nov
January 2014
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Feb » « Dec
February 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
Mar » « Jan
March 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Apr » « Feb
April 2014
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May » « Mar
May 2014
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun » « Apr
June 2014
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul » « May
July 2014
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug » « Jun
August 2014
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Sep » « Jul
September 2014
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
Oct » « Aug
October 2014
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Nov » « Sep
November 2014
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Dec » « Oct
December 2014
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
Jan » « Nov
January 2015
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Feb » « Dec
February 2015
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
Mar » « Jan
March 2015
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Apr » « Feb
April 2015
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May »
« Mar

Join Gracre

imageGRACRE provides opportunities for professionals in all disciplines related to commercial real estate to network and socialize. Some of our benefits include:

• Commercial Property Representation
• Statewide Legislative Efforts
• Networking
• Educational/Informative Programs
• Legislative Events


Membership Application

Annual Dues: $200 per person
To join now, please complete this application and submit your credit card information on the next screen. For information more about membership, contact us online or attend our next monthly meeting. You may also download a printable application (PDF) to mail your membership application to GRACRE.

Note: All applications are subject to approval by GRACRE. Items marked with a red asterisk are required.

Company Name:*
First Name:*
Last Name:*
*
Address:*
 
City:*
State:*
Zip Code:*
Phone:*
Fax:
Email:*
Primary Business Function:

In addition to paying your dues, you can also take advantage of the opportunity to contribute to VAPAC, our Commercial Development Political Action Committee. Your VAPAC contribution will help open the channels of communication with our Virginia legislators and will help support legislation critical to the commercial real estate industry.

Contribute to VAPAC:

Please Note: GRACRE spends 25% of member dues to support lobbying activity at the state level. The IRS has ruled that you may not deduct, as a business expense, the portion of dues spent on lobbying at the state and federal level. Annual GRACRE dues are $200.