GRACRE
Welcome!  Login or Join Now
Username:   Password: Forgot Password?
Close
Welcome, . Your account is currently inactive. Please renew your membership
Upcoming Events
July 2010
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Aug »
August 2010
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Sep » « Jul
September 2010
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
Oct » « Aug
October 2010
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Nov » « Sep
November 2010
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
Dec » « Oct
December 2010
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Jan » « Nov
January 2011
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Feb » « Dec
February 2011
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             
Mar » « Jan
March 2011
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Apr » « Feb
April 2011
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
May » « Mar
May 2011
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Jun » « Apr
June 2011
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
Jul » « May
July 2011
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Aug » « Jun
August 2011
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
Sep » « Jul
September 2011
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
Oct » « Aug
October 2011
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Nov » « Sep
November 2011
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
Dec » « Oct
December 2011
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jan » « Nov
January 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Feb » « Dec
February 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
Mar » « Jan
March 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Apr » « Feb
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May » « Mar
May 2012
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Jun » « Apr
June 2012
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Jul »
« May
Join GRACRE
We provide opportunities for professionals in all disciplines related to commercial real estate to network and socialize.
Some of our benefits include:

• Commercial Property Representation
• Statewide Legislative Efforts
• Networking
• Educational/Informative Programs
• Legislative Events


Learn More

Resources

Commercial Development PAC

The Commercial Development PAC (“CDPAC”) was formed by members of the Virginia Association for Commercial Real Estate (VACRE) to support candidates for statewide office and the Virginia General Assembly who are supportive of the commercial real estate industry in Virginia. Candidates receiving contributions from the CDPAC are typically pro-growth and are supportive of the state’s economic development, establishment of a first-class educational system and an improved transportation network for Virginia . In 2003, 24 of the 26 candidates that received contributions from the CDPAC were elected to the General Assembly. The two candidates who were defeated were incumbents who lost to challengers that were openly anti-growth.

The CDPAC works to educate incumbents and challengers for office on matters pending before the Virginia General Assembly and the Executive Branch of Virginia State Government that are of importance to the commercial real estate industry. These issues include opposition to anti-growth legislation, such as adequate public facilities (APF) proposals (that could be used to unreasonably restrict growth in Virginia and damage property rights), new local government impact fees (which could place an unreasonable tax burden on the industry), burdensome new environmental regulations or unreasonable increases in environmental permit fee. The CDPAC also supports new investment in Virginia’s transportation system and its public schools, colleges and universities. A major focus of the CDPAC in coming months will be to support candidates who recognize the need for new, dedicated funding sources for Virginia’s transportation system which has not seen a new source of revenue since 1986.